Contestant | Tribe Affiliation | Finish | Votes Against | ||
---|---|---|---|---|---|
Original Tribe | Switched Tribe | Merged Tribe | |||
Sherra | Rizal | 1st Voted Out Day 3 | 5 | ||
Ziroh | Rizal | 2nd Voted Out Day 6 | 4 | ||
Lyra | Araceli | 3rd Voted Out Day 8 | 4 | ||
Sashi | Rizal | 4th Voted Out Day 11 | 3 | ||
Azzix | Dumaran | Araceli | 5th Voted Out Day 14 | 6 | |
Ster | Dumaran | Dumaran | 6th Voted Out Day 16 | 5 | |
Jyrki | Araceli | Araceli | Rican | 7th Voted Out 1st Jury Member Day 19 | 9 |
Soit | Dumaran | Araceli | Rican | 8th Voted Out 2nd Jury Member Day 22 | 6 |
Leon | Araceli | Dumaran | Rican | 9th Voted Out 3rd Jury Member Day 24 | 6 |
Justine | Araceli | Dumaran | Rican | 10th Voted Out 4th Jury Member Day 27 | 16 |
Coma | Rizal | Dumaran | Rican | 11th Voted Out 5th Jury Member Day 29 | 7 |
Under | Dumaran | Araceli | Rican | 12th Voted Out 6th Jury Member Day 32 | 3 |
Riley | Rizal | Araceli | Rican | 13th Voted Out 7th Jury Member Day 35 | 9 |
Bone | Araceli | Dumaran | Rican | 14th Voted Out 8th Jury Member Day 37 | 12 |
Lipton | Rizal | Dumaran | Rican | Eliminated 9th Jury Member Day 38 | 3 |
Tina | Dumaran | Araceli | Rican | Runners-Up | 0 |
Vera | Dumaran | Araceli | Rican | 4 | |
Pluvio | Araceli | Dumaran | Rican | Winner | 0 |
Episode | Challenges | Eliminated | Vote | Finish | |
---|---|---|---|---|---|
Reward | Immunity | ||||
"Sweet Savoring" -Pluvio | Araceli | Sherra | 5-1 | 1st Voted Out Day 3 | |
Dumaran | |||||
"All It Takes Is One Slip Up" -Under | Dumaran | Ziroh | 4-1 | 2nd Voted Out Day 6 | |
Araceli | |||||
"A Breakthrough" -Lipton | Dumaran | Lyra | 4-2 | 3rd Voted Out Day 8 | |
Rizal | |||||
"Take Into Consideration All Possibilities" -Lipton | Rizal | Dumaran | Sashi | 3-1 | 4th Voted Out Day 11 |
Araceli | Araceli | ||||
"The True Mastermind" -Tina | Dumaran | Dumaran | Azzix | 3-3-1; 3-21 | 5th Voted Out Day 14 |
"C.S.I.: Survivor" -Jyrki | Dumaran | Araceli | Ster | 5-2 | 6th Voted Out Day 16 |
"Sitting Pretty Until Chaos Hits" -Coma | None | Soit | Jyrki | 9-3 | 7th Voted Out 1st Jury Member Day 19 |
"That Side of the River is Death" -Vera | Bone [Soit, Pluvio, Vera, Lipton] | Riley | Soit | 6-5 | 8th Voted Out 2nd Jury Member Day 22 |
"This Isn't High-School" -Pluvio | Bone, Vera, Lipton, Coma, Pluvio | Justine | Leon | 6-3- | 9th Voted Out 3rd Jury Member Day 24 |
"I'm an Archaeologist" -Vera | Survivor Auction | Bone | Justine | 7-2 | 10th Voted Out 4th Jury Member Day 27 |
"History Might Repeat Itself" -Under | Bone, Tina, Riley, Pluvio | Lipton | Coma | 5-3 | 11th Voted Out 5th Jury Member Day 29 |
Riley | |||||
"Dictating the Future for the Kids" -Tina | Vera, Under, Riley | Bone | Under | 12th Voted Out 6th Jury Member Day 32 | |
"Please Don't Pull the Trigger" -Riley | Bone, Riley, Lipton | Lipton | Riley | 4-2 | 13th Voted Out 7th Jury Member Day 35 |
"The Hardest Part of this Whole Game" -Pluvio | Vera | Vera | Bone | 14th Voted Out 8th Jury Member Day 37 | |
None | Tina | ||||
Lipton | 2-2; 1-1; Tiebreaker5 | Eliminated 9th Jury Member Day 38 | |||
Jury Vote | Vera | 9-0-0 | Runners-Up | ||
Tina | |||||
Pluvio | Winner |
1: There was a 3-3 vote between Riley and Azzix with the last vote going to Under. Because there was a tie there was a revote between Azzix and Riley and neither one of them were able to vote. On the revote 2 votes went to Riley and 3 went to Azzix, resulting in Azzix's blindside.
2: Coma played an idol on himself, negating one vote. This did nothing as 3 votes were cast towards Bone, and 6 were cast towards Leon.
3: 5 votes were sent towards Pluvio but she played a hidden immunity idol, negating them. 2 votes were sent towards Under, eliminating her.
4: Tina played an idol on herself, negating three votes against her. Vera played the extra vote she acquired at the Survivor Auction on Bone. 3 votes were left over on Bone after the idol was played, eliminating Bone.
5: There was a tie in the final four. Per Survivor rules, there would be a fire making challenge. Lipton lost the firemaking challenge and was eliminated from the game.
Contestant | Award | Amount | ||
---|---|---|---|---|
Bone | Total Wins | 6 | ||
Bone | Reward Wins | 4 | ||
Bone | Lipton | Riley | Immunity Wins | 2 |
Lipton | Most Strategic | |||
Riley | Fan Favorite |